列 |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
機械名 | 状態 | 不良率 (%) |
稼働率 (%) |
良品数 (個/分) |
---|---|---|---|---|
C156 | 0.45 | 97.34 | 8.36 | |
C163 | 0.14 | 99.33 | 11.76 | |
C170 | 0.44 | 99.96 | 8.13 | |
C283 | 0.00 | 0.00 | 0.00 | |
C284 | 0.03 | 99.87 | 44.66 | |
C172 | 0.00 | 0.00 | 0.00 | |
C190 | 0.00 | 0.00 | 0.00 | |
C289 | 1.35 | 92.96 | 21.88 | |
C239 | 0.14 | 96.38 | 80.25 | |
C216 | 0.30 | 93.15 | 81.00 | |
C236 | 0.00 | 0.00 | 0.00 | |
C232 | 0.49 | 95.44 | 81.03 | |
C233 | 0.59 | 97.65 | 81.28 | |
抵抗値 選別機 |
0 | |||
機械名 | 状態 | 不良率 (%) |
稼働率 (%) |
良品数 (個/分) |
---|---|---|---|---|
C157 | 0.61 | 99.94 | 10.74 | |
C291 | 0.32 | 99.91 | 10.99 | |
C182 | 0.13 | 97.14 | 15.48 | |
C171 | 0.09 | 98.90 | 42.38 | |
C286 | 0.09 | 95.02 | 47.32 | |
C247 | 0.00 | 0.00 | 0.00 | |
C231 | 0.00 | 0.00 | 0.00 | |
C230 | 0.05 | 99.58 | 76.43 | |
C294 | 0.00 | 97.65 | 38.59 | |
作業台 | 0 | |||
C292 | 0.15 | 98.89 | 48.82 | |
C293 | 0.05 | 99.70 | 30.09 | |
C296 | 0.16 | 98.30 | 56.52 | |
C180 | 0.00 | 0.00 | 0.00 | |
C199 | 0.00 | 0.00 | 0.00 |
機械名 | 状態 | 不良率 (%) |
稼働率 (%) |
良品数 (個/分) |
---|---|---|---|---|
C295 | 0.31 | 89.41 | 8.79 | |
C169 | 0.55 | 95.66 | 11.75 | |
C287 | 1.34 | 95.64 | 10.55 | |
C288 | 0.00 | 0.00 | 0.00 | |
C173 | 0.00 | 0.00 | 0.00 | |
C271 | 0.60 | 88.65 | 20.33 | |
C281 | 0.00 | 0.00 | 0.00 | |
C273 | 0.23 | 97.87 | 17.41 | |
C208 | 0.00 | 0.00 | 0.00 | |
作業台 | 0 | |||
C197 | 0.00 | 0.00 | 0.00 | |
C278 | 0.51 | 94.67 | 29.30 | |
C277 | 0.14 | 99.23 | 11.17 | |
C211 | 0.26 | 98.64 | 13.55 |
機械名 | 状態 | 不良率 (%) |
稼働率 (%) |
良品数 (個/分) |
---|---|---|---|---|
C188 | 0.01 | 99.95 | 11.39 | |
C166 | 0.43 | 99.26 | 7.72 | |
C155 | 1.49 | 99.85 | 6.26 | |
C282 | 0.16 | 99.69 | 20.21 | |
C215 | 0.13 | 99.77 | 11.56 | |
C290 | 1.28 | 97.63 | 9.41 | |
C255 | 0.28 | 88.69 | 49.70 | |
C214 | 0.00 | 0.00 | 0.00 | |
C184 | 0.00 | 0.00 | 0.00 | |
C210 | 0.27 | 93.71 | 23.30 | |
C189 | 0.33 | 95.38 | 32.11 | |
C279 | 0.24 | 98.07 | 25.82 | |
C280 | 0.00 | 0.00 | 0.00 | |
C297 | 0.17 | 96.26 | 23.65 | |
C252 | 0.00 | 0.00 | 0.00 |